Don't miss this opportunity from Fortis
HealthCare on Heart-Check.
For More Information, click here : ATTACK THE ATTACK
To download information booklet click here: BOOKLET by Fortis HealthCareSource:Fortis Healthcare
DELUXE | GOLD | CARDIAC | BASIC | |
---|---|---|---|---|
1. CONSULTATIONS | ||||
* Physician | Yes | Yes | - | Yes |
* Ophthalmologist | Yes | Yes | - | - |
* ENT Surgeon | Yes | Yes | - | - |
* General Surgeon (for males only) | Yes | Yes | - | Yes |
* Gynecologist (for females only) | Yes | Yes | - | Yes |
* Chest Physician | Yes | - | - | - |
* Dental | Yes | Yes | - | - |
* Dietician | Yes | Yes | Yes | - |
* Cardiologist | - | - | Yes | - |
* Preventive Cardiology | Yes | Yes | Yes | - |
2. LABORATORY DELUXE GOLD CARDIAC BASIC | ||||
* Complete Blood Count | Yes | Yes | Yes | Yes |
* Serum Creatinine | - | - | Yes | Yes |
* Liver profile | Yes | Yes | - | - |
* Lipid profile | Yes | Yes | Yes | Yes |
* Renal profile | Yes | Yes | - | - |
* Fasting blood sugar | Yes | Yes | Yes | Yes |
* PP Sugar | Yes | Yes | Yes | - |
* Urine | Yes | Yes | - | Yes |
* Blood Group | Yes | Yes | - | Yes |
* Prostate Specific Antigen (for males only) | Yes | Yes | - | - |
* G 6 PD | Yes | - | - | - |
* TSH | Yes | - | - | - |
* Gly. HB | Yes | - | - | - |
3. CARDIAC DELUXE GOLD CARDIAC BASIC | ||||
* ECG | Yes | Yes | Yes | Yes |
* Stress Test | Yes | Yes | Yes | - |
* 2D Echocardiography | Yes | Yes | Yes | - |
4. RADIOLOGY DELUXE GOLD CARDIAC BASIC | ||||
* Chest X-ray | Yes | Yes | Yes | Yes |
Ultrasonography of Abdomen & Pelvis | Yes | Yes | - | Yes |
3. CARDIAC DELUXE GOLD CARDIAC BASIC | ||||
* Pulmonary Function Test | Yes | - | - | - |
* PAP Smear (for females only) | Yes | Yes | - | - |
BREAKFAST | Yes | Yes | Yes | Yes |
LUNCH | Yes | Yes | Yes | - |
CHARGES IN RUPEES | 11500 | 9000 | 4750 | 3250 |
Executive Heart Checkup | |||
Comprehensive Cardiac Check-Up (CCC) : Rs. 1750/- | |||
Consultation | |||
ECG TMT X-RAY CHEST PA | |||
LAB INVESTIGATIONS: | |||
HB TLC ESR PBF BLOOD GROUP (ABO, Rh) BLOOD SUGAR (F, PP) BLOOD UREA SERUM CREATININE SERUM URIC ACID SERUM LIPIDS URINE C/E | |||
Executive Cardiac Check-Up (ECC) : Rs. 2600/- | |||
Consultation | |||
ECG TMT X-RAY CHEST PA | |||
LAB INVESTIGATIONS: | |||
HB TLC ESR PBF BLOOD GROUP (ABO, Rh) BLOOD SUGAR (F, PP) BLOOD UREA SERUM CREATININE SERUM URIC ACID SERUM LIPIDS URINE C/E | |||
COLOR DOPPLER ECHOCARDIOGRAPHY | |||
Cholesterol Testing
Because there is often a strong correlation between elevated levels of
blood cholesterol
and heart disease, most healthcare providers consider
cholesterol blood testing an
extremely valuable diagnostic tool.
Cholesterol is associated
with a group of fattysubstances called lipids
that move
through the bloodstream attached to proteins. When the lipid and the protein join,
they become a molecule called a lipoprotein. Cholesterol
is associated with different
lipoproteins,all of which have different effects
on cardiovascular health.
A high level of bad
cholesterol and other blood lipids is most often associated
with
arteriosclerosis, the buildup of fatty deposits on arterial walls
that often leads to
heart attacks.
Coronary artery disease is also associated with a
high blood cholesterol
reading.
| |||
Measuring holesterol actually involves three blood
In evaluating a person's cholesterol, triglycerides and the ratio of
total cholesterol
to HDL cholesterol is necessary.
|
|
BBC Heart Care & Pruthi Hospital
301, Lajpat Nagar Jalandhar City
Punjab-144 001 (INDIA) |
|
|
|
Phone : +91-181-2222244
|
|
|
|
|
+91-181-2222266
+91-181-2222288 +91-181-2222299 |
|
|
Fax : +91-181-2222211
|
|
|
|
|
||
|
http://www.bbcheartcare.com
|
||